Dividend History
Annual Dividends Issued
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 3/18/08 | 4/17/08 | 4/1/08 | 4/16/08 | Stock split on increased shares | |
| 3/18/08 | 3/28/08 | 4/1/08 | 4/16/08 | Stock split on increased shares | |
| Total dividends paid in 2008: | N/A | ||||
| 12/29/03 | 1/27/04 | 1/10/04 | 1/26/04 | 1 | Stock dividend |
| Total dividends paid in 2004: | 1.0000 | ||||
| 8/6/03 | 9/3/03 | 8/18/03 | 9/2/03 | 2 for 1 Stock Split | |
| Total dividends paid in 2003: | N/A | ||||
| 6/3/02 | 6/17/02 | 6/19/02 | 7/15/02 | 0.1 | Stock dividend on increased shares |
| Total dividends paid in 2002: | 0.1000 | ||||
| 8/31/00 | 9/11/00 | 9/13/00 | 9/27/00 | 0.1 | Stock dividend on increased shares |
| Total dividends paid in 2000: | 0.1000 | ||||
| 2/26/99 | 2/26/99 | 2/26/99 | 2/26/99 | Reverse split | |
| Total dividends paid in 1999: | N/A | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Chindex International, Inc. does not maintain or provide information directly to this service.