Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 9.22 | 9.22 | 8.66 | 9.01 | 30,140 |
| Jan 31, 2012 | 9.10 | 9.19 | 8.73 | 9.06 | 34,785 |
| Feb 1, 2012 | 9.14 | 9.60 | 8.99 | 9.53 | 67,791 |
| Feb 2, 2012 | 9.57 | 10.22 | 9.30 | 10.12 | 63,856 |
| Feb 3, 2012 | 10.32 | 10.64 | 9.83 | 10.33 | 73,629 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Chindex International, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.