Historic Stock Lookup
Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 14.36 | 14.43 | 14.00 | 14.40 | 12,275 |
| May 14, 2013 | 14.46 | 15.19 | 14.28 | 15.08 | 49,707 |
| May 15, 2013 | 15.11 | 16.34 | 14.96 | 16.04 | 54,455 |
| May 16, 2013 | 15.97 | 16.32 | 13.95 | 15.50 | 90,636 |
| May 17, 2013 | 15.52 | 16.37 | 14.93 | 16.24 | 56,319 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Chindex International, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.