Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| 6/29/07 | chartier cheryl ann | Officer | Acquisition (Non Open Market) | 750 | n/a | |||
| 11/12/09 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| 6/29/07 | fulton alfred daniel | Officer | Acquisition (Non Open Market) | 1,200 | n/a | |||
| 6/26/06 | gold andrew edward | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| 9/12/06 | grob douglas b | Director | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 9/12/06 | harris holli | Director | Acquisition (Non Open Market) | 4,000 | n/a | |||
| 9/14/07 | harris holli | Director | Acquisition (Non Open Market) | 8,000 | n/a | |||
| 9/15/08 | harris holli | Director | Acquisition (Non Open Market) | 12,000 | n/a | |||
| 9/14/09 | harris holli | Director | Acquisition (Non Open Market) | 12,000 | n/a | |||
| 11/22/10 | harris holli | Director | Acquisition (Non Open Market) | 14,000 | n/a | |||
| 6/10/11 | harris holli | Director | Acquisition (Non Open Market) | 7,112 | n/a | |||
| 5/31/12 | harris holli | Director | Acquisition (Non Open Market) | 12,665 | n/a | |||
| 11/13/07 | j p morgan chase & co | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| 9/14/07 | kaufman carol r | Director | Acquisition (Non Open Market) | 6,000 | n/a | |||
| 9/15/08 | kaufman carol r | Director | Acquisition (Non Open Market) | 9,000 | n/a | |||
| 9/12/06 | kaufman carol r | Director | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 5/31/12 | kaufman carol r | Director | Acquisition (Non Open Market) | 12,665 | n/a | |||
| 6/10/11 | kaufman carol r | Director | Acquisition (Non Open Market) | 7,112 | n/a | |||
| 11/22/10 | kaufman carol r | Director | Acquisition (Non Open Market) | 14,000 | n/a | |||
| 9/14/09 | kaufman carol r | Director | Acquisition (Non Open Market) | 9,000 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
