Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 11/30/06 | daniel bartow daniel iii | Officer | Sell | 598 | 23.54 | |||
| 12/01/06 | daniel bartow daniel iii | Officer | Acquisition (Non Open Market) | 1,000 | 6.54 | |||
| 12/01/06 | daniel bartow daniel iii | Officer | Sell | 1,000 | 19.00 | |||
| 12/29/06 | zakreski judith a | Officer | Acquisition (Non Open Market) | 4,500 | 6.54 - 12.50 | |||
| 12/29/06 | zakreski judith a | Officer | Sell | 4,500 | 18.80 | |||
| 3/21/07 | daniel bartow daniel iii | Officer | Sell | 1,402 | 16.54 | |||
| 4/13/07 | nilsson a kenneth | Director | Option Execute | 5,968 | 1.72 | |||
| 4/13/07 | nilsson a kenneth | Director | Automatic Sell | 5,968 | 22.00 - 22.05 | |||
| 4/16/07 | nilsson a kenneth | Director | Option Execute | 78,546 | 1.72 - 2.20 | |||
| 4/16/07 | nilsson a kenneth | Director | Automatic Sell | 78,546 | 22.00 - 22.09 | |||
| 4/17/07 | nilsson a kenneth | Director | Option Execute | 11,757 | 2.20 | |||
| 4/17/07 | nilsson a kenneth | Director | Automatic Sell | 11,757 | 22.00 - 22.09 | |||
| 5/15/07 | nilsson a kenneth | Director | Option Execute | 21,241 | 2.20 - 7.23 | |||
| 5/15/07 | nilsson a kenneth | Director | Automatic Sell | 21,241 | 22.00 | |||
| 5/18/07 | nilsson a kenneth | Director | Option Execute | 35,968 | 7.23 - 12.50 | |||
| 5/18/07 | nilsson a kenneth | Director | Automatic Sell | 35,968 | 22.00 | |||
| 6/18/07 | pemble lawrence | Officer | Option Execute | 26,100 | 2.20 | |||
| 6/18/07 | pemble lawrence | Officer | Sell | 21,600 | 23.62 | |||
| 6/19/07 | pemble lawrence | Officer | Option Execute | 14,600 | 2.20 | |||
| 6/19/07 | pemble lawrence | Officer | Sell | 14,600 | 23.47 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
