Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 12/16/10 | harris holli | Director | Option Execute | 4,948 | 2.98 | |||
| 12/15/10 | harris holli | Director | Sell | 10,467 | 17.70 | |||
| 12/15/10 | harris holli | Director | Option Execute | 10,467 | 2.98 - 4.82 | |||
| 12/14/10 | harris holli | Director | Sell | 6,935 | 17.70 - 17.77 | |||
| 12/14/10 | harris holli | Director | Option Execute | 6,935 | 4.82 | |||
| 12/13/10 | harris holli | Director | Sell | 150 | 18.00 | |||
| 12/13/10 | harris holli | Director | Option Execute | 150 | 4.82 | |||
| 11/22/10 | harris holli | Director | Acquisition (Non Open Market) | 14,000 | n/a | |||
| 11/22/10 | kaufman carol r | Director | Acquisition (Non Open Market) | 14,000 | n/a | |||
| 11/22/10 | lipson roberta | Officer | Acquisition (Non Open Market) | 40,000 | n/a | |||
| 11/22/10 | low robert c | Officer | Acquisition (Non Open Market) | 15,000 | n/a | |||
| 11/22/10 | nilsson a kenneth | Director | Acquisition (Non Open Market) | 14,000 | n/a | |||
| 11/22/10 | oestreicher julius | Director | Acquisition (Non Open Market) | 14,000 | n/a | |||
| 11/22/10 | pemble lawrence | Officer | Acquisition (Non Open Market) | 35,000 | n/a | |||
| 11/22/10 | silverberg elyse beth | Officer | Acquisition (Non Open Market) | 35,000 | n/a | |||
| 9/21/10 | lipson roberta | Officer | Option Execute | 1,397 | 13.33 | |||
| 9/20/10 | oestreicher julius | Director | Sell | 14,049 | 14.65 | |||
| 9/15/10 | pemble lawrence | Officer | Disposition (Non Open Market) | 1,378 | 13.34 | |||
| 9/15/10 | silverberg elyse beth | Officer | Disposition (Non Open Market) | 1,093 | 13.34 | |||
| 9/14/10 | pemble lawrence | Officer | Disposition (Non Open Market) | 1,723 | 13.48 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
