Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| 9/13/10 | lipson roberta | Officer | Sell | 17,000 | 13.31 - 13.57 | |||
| 9/07/10 | lipson roberta | Officer | Disposition (Non Open Market) | 47,118 | 13.31 | |||
| 7/29/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 100,000 | 13.22 | |||
| 9/15/09 | lipson roberta | Officer | Disposition (Non Open Market) | 1,587 | 13.17 | |||
| 9/15/09 | pemble lawrence | Officer | Disposition (Non Open Market) | 1,378 | 13.17 | |||
| 9/15/09 | silverberg elyse beth | Officer | Disposition (Non Open Market) | 793 | 13.17 | |||
| 6/15/09 | harris holli | Director | Sell | 2,230 | 13.00 - 13.05 | |||
| 7/28/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 120,000 | 12.76 | |||
| 8/31/10 | silverberg elyse beth | Officer | Disposition (Non Open Market) | 18,099 | 12.72 | |||
| 8/31/10 | silverberg elyse beth | Officer | Sell | 16,830 | 12.70 - 13.19 | |||
| 6/29/09 | lipson roberta | Officer | Disposition (Non Open Market) | 265 | 12.62 | |||
| 7/08/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 60,000 | 12.58 | |||
| 6/30/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 39,677 | 12.52 | |||
| 6/28/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 8,000 | 12.49 | |||
| 7/09/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 10,670 | 12.43 | |||
| 7/01/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 60,000 | 12.38 | |||
| 6/29/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 51,113 | 12.27 | |||
| 8/18/08 | nilsson a kenneth | Director | Buy | 500 | 11.81 | |||
| 8/19/08 | nilsson a kenneth | Director | Buy | 1,000 | 11.78 | |||
| 8/21/08 | pemble lawrence | Officer | Buy | 250 | 11.78 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
