Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 6/29/07 | moncure anne marie | Officer | Option Execute | 1,000 | 6.54 | |||
| 6/18/07 | pemble lawrence | Officer | Sell | 21,600 | 23.62 | |||
| 6/18/07 | pemble lawrence | Officer | Option Execute | 26,100 | 2.20 | |||
| 6/19/07 | pemble lawrence | Officer | Sell | 14,600 | 23.47 | |||
| 6/19/07 | pemble lawrence | Officer | Option Execute | 14,600 | 2.20 | |||
| 6/20/07 | pemble lawrence | Officer | Sell | 3,600 | 23.41 | |||
| 6/21/07 | pemble lawrence | Officer | Sell | 61,700 | 22.08 | |||
| 6/20/07 | pemble lawrence | Officer | Option Execute | 3,600 | 2.20 | |||
| 6/21/07 | pemble lawrence | Officer | Option Execute | 61,700 | 2.20 - 12.50 | |||
| 11/16/06 | pemble lawrence | Officer | Sell | 10,000 | 18.72 | |||
| 9/12/06 | pemble lawrence | Officer | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 8/19/08 | pemble lawrence | Officer | Buy | 250 | 11.24 | |||
| 8/20/08 | pemble lawrence | Officer | Buy | 250 | 11.73 | |||
| 8/21/08 | pemble lawrence | Officer | Buy | 250 | 11.78 | |||
| 8/22/08 | pemble lawrence | Officer | Buy | 250 | 11.67 | |||
| 6/29/07 | pemble lawrence | Officer | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 9/11/07 | pemble lawrence | Officer | Acquisition (Non Open Market) | 6,000 | n/a | |||
| 9/15/08 | pemble lawrence | Officer | Acquisition (Non Open Market) | 12,000 | n/a | |||
| 11/21/08 | pemble lawrence | Officer | Buy | 2,500 | 5.25 | |||
| 9/14/09 | pemble lawrence | Officer | Acquisition (Non Open Market) | 20,000 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
