Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 11/29/12 | oestreicher julius | Director | Sell | 3,000 | 10.48 - 10.50 | |||
| 9/12/06 | pemble lawrence | Officer | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 6/29/07 | pemble lawrence | Officer | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 6/29/07 | silverberg elyse beth | Officer | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 9/12/06 | silverberg elyse beth | Officer | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 6/09/12 | pemble lawrence | Officer | Disposition (Non Open Market) | 3,063 | 9.25 | |||
| 11/22/11 | silverberg elyse beth | Officer | Disposition (Non Open Market) | 3,085 | 9.05 | |||
| 11/22/12 | silverberg elyse beth | Officer | Disposition (Non Open Market) | 3,085 | 10.04 | |||
| 8/17/10 | harris holli | Director | Sell | 3,283 | 13.50 | |||
| 6/28/07 | chartier cheryl ann | Officer | Option Execute | 3,500 | 6.54 - 12.50 | |||
| 11/22/12 | lipson roberta | Officer | Disposition (Non Open Market) | 3,526 | 10.04 | |||
| 11/22/11 | lipson roberta | Officer | Disposition (Non Open Market) | 3,526 | 9.05 | |||
| 6/20/07 | pemble lawrence | Officer | Sell | 3,600 | 23.41 | |||
| 6/20/07 | pemble lawrence | Officer | Option Execute | 3,600 | 2.20 | |||
| 11/27/06 | fulton alfred daniel | Officer | Sell | 4,000 | 20.00 - 20.24 | |||
| 11/27/06 | fulton alfred daniel | Officer | Acquisition (Non Open Market) | 4,000 | 6.54 | |||
| 9/12/06 | harris holli | Director | Acquisition (Non Open Market) | 4,000 | n/a | |||
| 11/15/07 | moncure anne marie | Officer | Sell | 4,000 | 35.96 | |||
| 11/15/07 | moncure anne marie | Officer | Option Execute | 4,000 | 6.54 | |||
| 9/12/06 | oestreicher julius | Director | Acquisition (Non Open Market) | 4,000 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
