Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 9/12/06 | harris holli | Director | Acquisition (Non Open Market) | 4,000 | n/a | |||
| 11/15/07 | moncure anne marie | Officer | Sell | 4,000 | 35.96 | |||
| 11/15/07 | moncure anne marie | Officer | Option Execute | 4,000 | 6.54 | |||
| 9/12/06 | oestreicher julius | Director | Acquisition (Non Open Market) | 4,000 | n/a | |||
| 11/22/11 | pemble lawrence | Officer | Disposition (Non Open Market) | 4,019 | 9.05 | |||
| 11/16/11 | oestreicher julius | Director | Sell | 4,100 | 9.52 - 9.82 | |||
| 8/14/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 4,104 | 7.75 - 7.96 | |||
| 11/22/12 | pemble lawrence | Officer | Disposition (Non Open Market) | 4,112 | 10.04 | |||
| 12/29/06 | zakreski judith a | Officer | Sell | 4,500 | 18.80 | |||
| 12/29/06 | zakreski judith a | Officer | Acquisition (Non Open Market) | 4,500 | 6.54 - 12.50 | |||
| 8/30/10 | oestreicher julius | Director | Option Execute | 4,620 | 1.46 | |||
| 12/16/10 | harris holli | Director | Sell | 4,948 | 17.60 - 17.70 | |||
| 12/16/10 | harris holli | Director | Option Execute | 4,948 | 2.98 | |||
| 8/31/12 | kaufman carol r | Director | Sell | 5,000 | 10.41 | |||
| 9/14/09 | low robert c | Officer | Acquisition (Non Open Market) | 5,000 | n/a | |||
| 2/14/08 | moncure anne marie | Officer | Sell | 5,000 | 40.12 | |||
| 2/14/08 | moncure anne marie | Officer | Option Execute | 5,000 | 6.54 | |||
| 9/12/06 | nilsson a kenneth | Director | Acquisition (Non Open Market) | 5,000 | n/a | |||
| 9/24/07 | stryker walter | Officer | Sell | 5,000 | 23.78 | |||
| 9/25/06 | daniel bartow daniel iii | Officer | Sell | 5,666 | 11.60 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
