Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 6/28/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 8,000 | 12.49 | |||
| 9/14/07 | harris holli | Director | Acquisition (Non Open Market) | 8,000 | n/a | |||
| 9/14/07 | oestreicher julius | Director | Acquisition (Non Open Market) | 8,000 | n/a | |||
| 7/17/06 | gold andrew edward | Beneficial Owner (10% or more) | Sell | 8,123 | 8.50 | |||
| 8/17/12 | kaufman carol r | Director | Sell | 8,775 | 10.61 | |||
| 10/03/07 | stryker walter | Officer | Automatic Sell | 8,800 | 26.00 | |||
| 9/15/08 | kaufman carol r | Director | Acquisition (Non Open Market) | 9,000 | n/a | |||
| 9/14/09 | kaufman carol r | Director | Acquisition (Non Open Market) | 9,000 | n/a | |||
| 9/15/08 | moncure anne marie | Officer | Acquisition (Non Open Market) | 9,000 | n/a | |||
| 12/19/11 | oestreicher julius | Director | Sell | 9,000 | 8.17 | |||
| 9/15/08 | silverberg elyse beth | Officer | Acquisition (Non Open Market) | 9,000 | n/a | |||
| 10/24/07 | stryker walter | Officer | Automatic Sell | 9,800 | 34.00 | |||
| 7/18/06 | gold andrew edward | Beneficial Owner (10% or more) | Sell | 10,000 | 8.60 | |||
| 9/14/07 | nilsson a kenneth | Director | Acquisition (Non Open Market) | 10,000 | n/a | |||
| 11/27/12 | oestreicher julius | Director | Sell | 10,000 | 10.36 - 10.37 | |||
| 11/16/06 | pemble lawrence | Officer | Sell | 10,000 | 18.72 | |||
| 10/08/07 | stryker walter | Officer | Automatic Sell | 10,000 | 30.44 | |||
| 3/20/12 | harris holli | Director | Sell | 10,307 | 9.40 - 9.50 | |||
| 6/28/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 10,400 | 6.89 - 7.04 | |||
| 12/15/10 | harris holli | Director | Sell | 10,467 | 17.70 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
