Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 3/13/13 | lipson roberta | Officer | Acquisition (Non Open Market) | 46,900 | n/a | |||
| 3/13/13 | low robert c | Officer | Acquisition (Non Open Market) | 16,080 | n/a | |||
| 3/13/13 | pemble lawrence | Officer | Acquisition (Non Open Market) | 46,900 | n/a | |||
| 3/13/13 | silverberg elyse beth | Officer | Acquisition (Non Open Market) | 46,900 | n/a | |||
| 11/29/12 | oestreicher julius | Director | Sell | 3,000 | 10.48 - 10.50 | |||
| 11/28/12 | oestreicher julius | Director | Sell | 3,000 | 10.37 | |||
| 11/27/12 | harris holli | Director | Sell | 6,000 | 10.35 - 10.45 | |||
| 11/27/12 | oestreicher julius | Director | Sell | 10,000 | 10.36 - 10.37 | |||
| 11/22/12 | lipson roberta | Officer | Disposition (Non Open Market) | 3,526 | 10.04 | |||
| 11/22/12 | low robert c | Officer | Disposition (Non Open Market) | 1,610 | 10.04 | |||
| 11/22/12 | pemble lawrence | Officer | Disposition (Non Open Market) | 4,112 | 10.04 | |||
| 11/22/12 | silverberg elyse beth | Officer | Disposition (Non Open Market) | 3,085 | 10.04 | |||
| 11/14/12 | oestreicher julius | Director | Option Execute | 36,000 | 1.27 | |||
| 9/14/12 | lipson roberta | Officer | Disposition (Non Open Market) | 1,653 | 10.44 | |||
| 9/14/12 | low robert c | Officer | Disposition (Non Open Market) | 403 | 10.44 | |||
| 9/14/12 | pemble lawrence | Officer | Disposition (Non Open Market) | 1,763 | 10.44 | |||
| 9/14/12 | silverberg elyse beth | Officer | Disposition (Non Open Market) | 1,323 | 10.44 | |||
| 9/04/12 | kaufman carol r | Director | Sell | 7,807 | 10.53 | |||
| 8/31/12 | kaufman carol r | Director | Sell | 5,000 | 10.41 | |||
| 8/29/12 | kaufman carol r | Director | Sell | 7,233 | 10.50 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.