Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 9/14/10 | silverberg elyse beth | Officer | Disposition (Non Open Market) | 1,823 | 13.48 | |||
| 9/13/10 | lipson roberta | Officer | Sell | 17,000 | 13.31 - 13.57 | |||
| 9/11/10 | pemble lawrence | Officer | Disposition (Non Open Market) | 775 | 13.40 | |||
| 9/11/10 | silverberg elyse beth | Officer | Disposition (Non Open Market) | 671 | 13.40 | |||
| 9/07/10 | lipson roberta | Officer | Disposition (Non Open Market) | 47,118 | 13.31 | |||
| 9/07/10 | lipson roberta | Officer | Option Execute | 145,200 | 1.46 | |||
| 8/31/10 | silverberg elyse beth | Officer | Sell | 16,830 | 12.70 - 13.19 | |||
| 8/31/10 | silverberg elyse beth | Officer | Disposition (Non Open Market) | 18,099 | 12.72 | |||
| 8/31/10 | silverberg elyse beth | Officer | Option Execute | 145,200 | 1.46 | |||
| 8/30/10 | oestreicher julius | Director | Option Execute | 4,620 | 1.46 | |||
| 8/27/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 933,022 | 15.00 | |||
| 8/17/10 | harris holli | Director | Sell | 3,283 | 13.50 | |||
| 8/02/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 124,000 | 14.31 | |||
| 7/30/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 129,846 | 13.93 | |||
| 7/29/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 100,000 | 13.22 | |||
| 7/28/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 120,000 | 12.76 | |||
| 7/09/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 10,670 | 12.43 | |||
| 7/08/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 60,000 | 12.58 | |||
| 7/01/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 60,000 | 12.38 | |||
| 6/30/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 39,677 | 12.52 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.