Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 12/31/07 | oestreicher julius | Director | Sell | 15,000 | 33.90 - 33.90 | |||
| 12/31/07 | oestreicher julius | Director | Option Execute | 15,000 | 1.72 | |||
| 12/21/07 | fulton alfred daniel | Officer | Sell | 6,000 | 34.04 - 34.35 | |||
| 12/21/07 | fulton alfred daniel | Officer | Option Execute | 6,000 | 4.47 - 10.24 | |||
| 11/20/07 | fulton alfred daniel | Officer | Sell | 2,000 | 32.90 - 33.40 | |||
| 11/20/07 | fulton alfred daniel | Officer | Option Execute | 2,000 | 6.54 - 10.24 | |||
| 11/15/07 | moncure anne marie | Officer | Sell | 4,000 | 35.96 | |||
| 11/15/07 | moncure anne marie | Officer | Option Execute | 4,000 | 6.54 | |||
| 11/13/07 | j p morgan chase & co | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| 10/24/07 | stryker walter | Officer | Automatic Sell | 9,800 | 34.00 | |||
| 10/23/07 | stryker walter | Officer | Automatic Sell | 200 | 34.13 | |||
| 10/08/07 | stryker walter | Officer | Automatic Sell | 10,000 | 30.44 | |||
| 10/04/07 | stryker walter | Officer | Automatic Sell | 1,200 | 26.00 | |||
| 10/03/07 | stryker walter | Officer | Automatic Sell | 8,800 | 26.00 | |||
| 9/24/07 | stryker walter | Officer | Sell | 5,000 | 23.78 | |||
| 9/14/07 | harris holli | Director | Acquisition (Non Open Market) | 8,000 | n/a | |||
| 9/14/07 | kaufman carol r | Director | Acquisition (Non Open Market) | 6,000 | n/a | |||
| 9/14/07 | nilsson a kenneth | Director | Acquisition (Non Open Market) | 10,000 | n/a | |||
| 9/14/07 | oestreicher julius | Director | Acquisition (Non Open Market) | 8,000 | n/a | |||
| 9/11/07 | lipson roberta | Officer | Acquisition (Non Open Market) | 11,000 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.