Insider Transactions
Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 12/01/06 | daniel bartow daniel iii | Officer | Sell | 1,000 | 19.00 | |||
| 12/01/06 | daniel bartow daniel iii | Officer | Acquisition (Non Open Market) | 1,000 | 6.54 | |||
| 11/30/06 | daniel bartow daniel iii | Officer | Sell | 598 | 23.54 | |||
| 11/30/06 | daniel bartow daniel iii | Officer | Acquisition (Non Open Market) | 598 | 6.54 | |||
| 11/27/06 | fulton alfred daniel | Officer | Sell | 4,000 | 20.00 - 20.24 | |||
| 11/27/06 | fulton alfred daniel | Officer | Acquisition (Non Open Market) | 4,000 | 6.54 | |||
| 11/16/06 | pemble lawrence | Officer | Sell | 10,000 | 18.72 | |||
| 9/25/06 | daniel bartow daniel iii | Officer | Sell | 5,666 | 11.60 | |||
| 9/12/06 | grob douglas b | Director | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 9/12/06 | harris holli | Director | Acquisition (Non Open Market) | 4,000 | n/a | |||
| 9/12/06 | kaufman carol r | Director | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 9/12/06 | lipson roberta | Officer | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 9/12/06 | nilsson a kenneth | Director | Acquisition (Non Open Market) | 5,000 | n/a | |||
| 9/12/06 | oestreicher julius | Director | Acquisition (Non Open Market) | 4,000 | n/a | |||
| 9/12/06 | pemble lawrence | Officer | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 9/12/06 | silverberg elyse beth | Officer | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 8/15/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 6,000 | 7.80 - 8.24 | |||
| 8/14/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 4,104 | 7.75 - 7.96 | |||
| 7/21/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 300 | 8.50 - 8.75 | |||
| 7/20/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 200 | 8.45 - 8.60 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
