Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| 11/30/06 | daniel bartow daniel iii | Officer | Acquisition (Non Open Market) | 598 | 6.54 | |||
| 12/01/06 | daniel bartow daniel iii | Officer | Acquisition (Non Open Market) | 1,000 | 6.54 | |||
| 11/27/06 | fulton alfred daniel | Officer | Acquisition (Non Open Market) | 4,000 | 6.54 | |||
| 11/20/07 | fulton alfred daniel | Officer | Option Execute | 2,000 | 6.54 - 10.24 | |||
| 11/15/07 | moncure anne marie | Officer | Option Execute | 4,000 | 6.54 | |||
| 2/14/08 | moncure anne marie | Officer | Option Execute | 5,000 | 6.54 | |||
| 6/29/07 | moncure anne marie | Officer | Option Execute | 1,000 | 6.54 | |||
| 12/29/06 | zakreski judith a | Officer | Acquisition (Non Open Market) | 4,500 | 6.54 - 12.50 | |||
| 6/28/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 10,400 | 6.89 - 7.04 | |||
| 6/28/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 1,450 | 6.89 - 7.18 | |||
| 6/28/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 14,701 | 6.90 - 7.36 | |||
| 5/18/07 | nilsson a kenneth | Director | Option Execute | 35,968 | 7.23 - 12.50 | |||
| 6/29/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 2,600 | 7.28 - 7.59 | |||
| 6/29/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 2,100 | 7.29 - 7.58 | |||
| 6/29/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 7,096 | 7.33 - 7.59 | |||
| 6/29/06 | gold andrew edward | Beneficial Owner (10% or more) | Sell | 100 | 7.35 | |||
| 6/29/06 | gold andrew edward | Beneficial Owner (10% or more) | Sell | 200 | 7.35 | |||
| 6/29/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 3 | 7.49 | |||
| 6/27/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 1,200 | 7.49 | |||
| 6/29/06 | gold andrew edward | Beneficial Owner (10% or more) | Sell | 200 | 7.49 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
