Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 6/18/07 | pemble lawrence | Officer | Sell | 21,600 | 23.62 | |||
| 3/04/08 | j p morgan chase & co | Beneficial Owner (10% or more) | Sell | 24,300 | 35.88 - 36.28 | |||
| 7/08/08 | lipson roberta | Officer | Option Execute | 25,000 | 9.17 | |||
| 9/14/09 | lipson roberta | Officer | Acquisition (Non Open Market) | 25,000 | n/a | |||
| 6/18/07 | pemble lawrence | Officer | Option Execute | 26,100 | 2.20 | |||
| 12/30/09 | kaufman carol r | Director | Disposition (Non Open Market) | 26,601 | 14.67 | |||
| 12/30/09 | kaufman carol r | Director | Sell | 30,724 | 14.57 | |||
| 11/22/10 | pemble lawrence | Officer | Acquisition (Non Open Market) | 35,000 | n/a | |||
| 6/10/11 | pemble lawrence | Officer | Acquisition (Non Open Market) | 35,000 | n/a | |||
| 11/22/10 | silverberg elyse beth | Officer | Acquisition (Non Open Market) | 35,000 | n/a | |||
| 6/10/11 | silverberg elyse beth | Officer | Acquisition (Non Open Market) | 35,000 | n/a | |||
| 5/18/07 | nilsson a kenneth | Director | Automatic Sell | 35,968 | 22.00 | |||
| 5/18/07 | nilsson a kenneth | Director | Option Execute | 35,968 | 7.23 - 12.50 | |||
| 11/14/12 | oestreicher julius | Director | Option Execute | 36,000 | 1.27 | |||
| 11/16/11 | oestreicher julius | Director | Option Execute | 39,600 | 1.45 | |||
| 6/30/10 | Fosun Industrial CO., Ltd | Beneficial Owner (10% or more) | Buy | 39,677 | 12.52 | |||
| 6/10/11 | lipson roberta | Officer | Acquisition (Non Open Market) | 40,000 | n/a | |||
| 11/22/10 | lipson roberta | Officer | Acquisition (Non Open Market) | 40,000 | n/a | |||
| 2/14/08 | oestreicher julius | Director | Sell | 40,000 | 41.22 - 41.56 | |||
| 2/14/08 | oestreicher julius | Director | Option Execute | 40,000 | 1.72 - 2.20 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
