Insider Transactions
| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 11/20/07 | fulton alfred daniel | Officer | Option Execute | 2,000 | 6.54 - 10.24 | |||
| 7/19/06 | gold andrew edward | Beneficial Owner (10% or more) | Sell | 2,000 | 8.66 | |||
| 7/14/06 | gold andrew edward | Beneficial Owner (10% or more) | Sell | 2,000 | 8.37 | |||
| 6/29/07 | lipson roberta | Officer | Acquisition (Non Open Market) | 2,000 | n/a | |||
| 6/29/07 | moncure anne marie | Officer | Acquisition (Non Open Market) | 2,000 | n/a | |||
| 6/29/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 2,100 | 7.29 - 7.58 | |||
| 6/15/09 | harris holli | Director | Sell | 2,230 | 13.00 - 13.05 | |||
| 6/09/12 | silverberg elyse beth | Officer | Disposition (Non Open Market) | 2,314 | 9.25 | |||
| 11/10/09 | harris holli | Director | Sell | 2,500 | 15.00 | |||
| 11/21/08 | pemble lawrence | Officer | Buy | 2,500 | 5.25 | |||
| 6/29/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 2,600 | 7.28 - 7.59 | |||
| 6/09/12 | lipson roberta | Officer | Disposition (Non Open Market) | 2,645 | 9.25 | |||
| 6/26/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 2,850 | 7.60 - 7.99 | |||
| 11/17/11 | oestreicher julius | Director | Sell | 2,900 | 9.34 - 9.37 | |||
| 6/28/07 | chartier cheryl ann | Officer | Sell | 3,000 | 23.00 | |||
| 9/12/06 | grob douglas b | Director | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 3/04/08 | j p morgan chase & co | Beneficial Owner (10% or more) | Buy | 3,000 | 36.19 | |||
| 9/12/06 | kaufman carol r | Director | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 9/12/06 | lipson roberta | Officer | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 11/28/12 | oestreicher julius | Director | Sell | 3,000 | 10.37 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
