Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 7/19/06 | gold andrew edward | Beneficial Owner (10% or more) | Buy | 100 | 8.68 | |||
| 11/13/07 | j p morgan chase & co | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| 2/06/08 | j p morgan chase & co | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 897,989 | 27.84 | |||
| 3/04/08 | j p morgan chase & co | Beneficial Owner (10% or more) | Buy | 3,000 | 36.19 | |||
| 3/04/08 | j p morgan chase & co | Beneficial Owner (10% or more) | Sell | 24,300 | 35.88 - 36.28 | |||
| 9/12/06 | grob douglas b | Director | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 9/12/06 | harris holli | Director | Acquisition (Non Open Market) | 4,000 | n/a | |||
| 9/14/07 | harris holli | Director | Acquisition (Non Open Market) | 8,000 | n/a | |||
| 9/15/08 | harris holli | Director | Acquisition (Non Open Market) | 12,000 | n/a | |||
| 6/15/09 | harris holli | Director | Sell | 2,230 | 13.00 - 13.05 | |||
| 11/10/09 | harris holli | Director | Sell | 2,500 | 15.00 | |||
| 8/17/10 | harris holli | Director | Sell | 3,283 | 13.50 | |||
| 9/14/09 | harris holli | Director | Acquisition (Non Open Market) | 12,000 | n/a | |||
| 11/22/10 | harris holli | Director | Acquisition (Non Open Market) | 14,000 | n/a | |||
| 12/13/10 | harris holli | Director | Sell | 150 | 18.00 | |||
| 12/13/10 | harris holli | Director | Option Execute | 150 | 4.82 | |||
| 12/14/10 | harris holli | Director | Sell | 6,935 | 17.70 - 17.77 | |||
| 12/14/10 | harris holli | Director | Option Execute | 6,935 | 4.82 | |||
| 12/15/10 | harris holli | Director | Sell | 10,467 | 17.70 | |||
| 12/15/10 | harris holli | Director | Option Execute | 10,467 | 2.98 - 4.82 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
