Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 9/14/09 | kaufman carol r | Director | Acquisition (Non Open Market) | 9,000 | n/a | |||
| 9/15/08 | kaufman carol r | Director | Acquisition (Non Open Market) | 9,000 | n/a | |||
| 9/14/07 | kaufman carol r | Director | Acquisition (Non Open Market) | 6,000 | n/a | |||
| 9/12/06 | kaufman carol r | Director | Acquisition (Non Open Market) | 3,000 | n/a | |||
| 9/12/06 | nilsson a kenneth | Director | Acquisition (Non Open Market) | 5,000 | n/a | |||
| 4/13/07 | nilsson a kenneth | Director | Automatic Sell | 5,968 | 22.00 - 22.05 | |||
| 4/13/07 | nilsson a kenneth | Director | Option Execute | 5,968 | 1.72 | |||
| 4/16/07 | nilsson a kenneth | Director | Automatic Sell | 78,546 | 22.00 - 22.09 | |||
| 4/16/07 | nilsson a kenneth | Director | Option Execute | 78,546 | 1.72 - 2.20 | |||
| 4/17/07 | nilsson a kenneth | Director | Automatic Sell | 11,757 | 22.00 - 22.09 | |||
| 4/17/07 | nilsson a kenneth | Director | Option Execute | 11,757 | 2.20 | |||
| 5/15/07 | nilsson a kenneth | Director | Automatic Sell | 21,241 | 22.00 | |||
| 5/15/07 | nilsson a kenneth | Director | Option Execute | 21,241 | 2.20 - 7.23 | |||
| 5/18/07 | nilsson a kenneth | Director | Automatic Sell | 35,968 | 22.00 | |||
| 5/18/07 | nilsson a kenneth | Director | Option Execute | 35,968 | 7.23 - 12.50 | |||
| 9/14/07 | nilsson a kenneth | Director | Acquisition (Non Open Market) | 10,000 | n/a | |||
| 6/12/08 | nilsson a kenneth | Director | Buy | 1,000 | 14.00 | |||
| 9/15/08 | nilsson a kenneth | Director | Acquisition (Non Open Market) | 15,000 | n/a | |||
| 11/21/08 | nilsson a kenneth | Director | Buy | 600 | 4.74 | |||
| 2/20/09 | nilsson a kenneth | Director | Buy | 200 | 4.48 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
