Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 6/29/07 | zakreski judith a | Officer | Option Execute | 6,682 | 1.89 - 6.54 | |||
| 6/28/07 | chartier cheryl ann | Officer | Sell | 3,000 | 23.00 | |||
| 3/21/07 | daniel bartow daniel iii | Officer | Sell | 1,402 | 16.54 | |||
| 11/30/06 | daniel bartow daniel iii | Officer | Sell | 598 | 23.54 | |||
| 12/01/06 | daniel bartow daniel iii | Officer | Sell | 1,000 | 19.00 | |||
| 9/25/06 | daniel bartow daniel iii | Officer | Sell | 5,666 | 11.60 | |||
| 6/28/07 | eisenberg jonathan | Other | Sell | 8,000 | 22.26 - 22.56 | |||
| 11/27/06 | fulton alfred daniel | Officer | Sell | 4,000 | 20.00 - 20.24 | |||
| 11/20/07 | fulton alfred daniel | Officer | Sell | 2,000 | 32.90 - 33.40 | |||
| 12/21/07 | fulton alfred daniel | Officer | Sell | 6,000 | 34.04 - 34.35 | |||
| 7/14/06 | gold andrew edward | Beneficial Owner (10% or more) | Sell | 2,000 | 8.37 | |||
| 7/19/06 | gold andrew edward | Beneficial Owner (10% or more) | Sell | 2,000 | 8.66 | |||
| 6/29/06 | gold andrew edward | Beneficial Owner (10% or more) | Sell | 100 | 7.35 | |||
| 6/29/06 | gold andrew edward | Beneficial Owner (10% or more) | Sell | 200 | 7.35 | |||
| 6/29/06 | gold andrew edward | Beneficial Owner (10% or more) | Sell | 200 | 7.49 | |||
| 7/17/06 | gold andrew edward | Beneficial Owner (10% or more) | Sell | 8,123 | 8.50 | |||
| 7/18/06 | gold andrew edward | Beneficial Owner (10% or more) | Sell | 10,000 | 8.60 | |||
| 6/15/09 | harris holli | Director | Sell | 2,230 | 13.00 - 13.05 | |||
| 11/10/09 | harris holli | Director | Sell | 2,500 | 15.00 | |||
| 8/17/10 | harris holli | Director | Sell | 3,283 | 13.50 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
