Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 4/16/07 | nilsson a kenneth | Director | Option Execute | 78,546 | 1.72 - 2.20 | |||
| 4/17/07 | nilsson a kenneth | Director | Option Execute | 11,757 | 2.20 | |||
| 5/15/07 | nilsson a kenneth | Director | Option Execute | 21,241 | 2.20 - 7.23 | |||
| 2/14/08 | oestreicher julius | Director | Option Execute | 40,000 | 1.72 - 2.20 | |||
| 12/31/07 | oestreicher julius | Director | Option Execute | 15,000 | 1.72 | |||
| 11/16/11 | oestreicher julius | Director | Option Execute | 39,600 | 1.45 | |||
| 8/30/10 | oestreicher julius | Director | Option Execute | 4,620 | 1.46 | |||
| 11/14/12 | oestreicher julius | Director | Option Execute | 36,000 | 1.27 | |||
| 6/18/07 | pemble lawrence | Officer | Option Execute | 26,100 | 2.20 | |||
| 6/20/07 | pemble lawrence | Officer | Option Execute | 3,600 | 2.20 | |||
| 6/21/07 | pemble lawrence | Officer | Option Execute | 61,700 | 2.20 - 12.50 | |||
| 6/19/07 | pemble lawrence | Officer | Option Execute | 14,600 | 2.20 | |||
| 8/31/10 | silverberg elyse beth | Officer | Option Execute | 145,200 | 1.46 | |||
| 6/29/07 | zakreski judith a | Officer | Option Execute | 6,682 | 1.89 - 6.54 | |||
| 12/30/09 | kaufman carol r | Director | Disposition (Non Open Market) | 26,601 | 14.67 | |||
| 9/15/09 | lipson roberta | Officer | Disposition (Non Open Market) | 1,587 | 13.17 | |||
| 9/07/10 | lipson roberta | Officer | Disposition (Non Open Market) | 47,118 | 13.31 | |||
| 9/14/11 | lipson roberta | Officer | Disposition (Non Open Market) | 1,653 | 10.35 | |||
| 9/15/11 | lipson roberta | Officer | Disposition (Non Open Market) | 1,588 | 9.95 | |||
| 6/09/12 | lipson roberta | Officer | Disposition (Non Open Market) | 2,645 | 9.25 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Chindex International, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
